| 27776 | Meadowlark Estates Phase 2 | Schlosser, David Lee, LS 72617 | Northstar Surveying, Inc. | 09/18/2025 | 
        
            | 27739 | Harvest at Curry Meadows | Harris, Michael H. LS 57863 | Pioneer Design Group | 06/25/2025 | 
        
            | 27727 | Four Firs | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 06/03/2025 | 
        
            | 27717 | Madelyn Meadows | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 04/28/2025 | 
        
            | 27679 | Coburg Mountain Estates | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 01/24/2025 | 
        
            | 27678 | Curry Meadows | Harris, Michael H. LS 57863 | Pioneer Design Group | 01/22/2025 | 
        
            | 27643 | Meadowlark Estates | Schlosser, David Lee, LS 72617 | Northstar Surveying, Inc. | 10/25/2024 | 
        
            | 27612 | Brandis Estates | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 07/09/2024 | 
        
            | 27592 | Athwal Addition | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 06/10/2024 | 
        
            | 27581 | Henshaw Farm Estate No. 3 | Harris, Michael H. LS 57863 | Pioneer Design Group | 05/23/2024 | 
        
            | 27578 | Peterson Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 05/20/2024 | 
        
            | 27561 | River's Edge Phase 3 | Betz, Rex A. LS 2606 | EGR & Associates | 04/05/2024 | 
        
            | 27552 | Transition Parkway Industrial Park | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 03/14/2024 | 
        
            | 27501 | Franklin Grove | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 11/29/2023 | 
        
            | 27449 | Cascade Estates | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 07/27/2023 | 
        
            | 27445 | Memorial Garden | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 07/20/2023 | 
        
            | 27443 | Live Oak | Hallock, David LS 99849 | Northstar Surveying, Inc. | 06/29/2023 | 
        
            | 27419 | LRG Plaza | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 05/03/2023 | 
        
            | 27417 | Shadowood | Dahrens, Michael R. LS 60052 | SSW Engineers, Inc. | 05/01/2023 | 
        
            | 27374 | Noah's Square | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 02/16/2023 | 
        
            | 27355 | Westwood Estates | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 01/19/2023 | 
        
            | 27352 | Cheadle Lake Estates | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 01/17/2023 | 
        
            | 27347 | Cam Flats | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 01/03/2023 | 
        
            | 27326 | Clear Water | Sailor, Brian Scott LS 61341 | Cole Surveying, Inc. | 11/21/2022 | 
        
            | 27312 | Quevedo Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 11/01/2022 | 
        
            | 27259 | Butterfly Garden | Hoekstra, Daniel A. LS 1899 | Statewide Land Surveying, Inc. | 06/21/2022 | 
        
            | 27249 | Crabtree Addition | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 06/08/2022 | 
        
            | 27175 | Mountain River Homes | Crawford, Deron M.  LS 76980 | Crawford, Drummond & Assoc | 02/08/2022 | 
        
            | 27172 | The Colennade | Crawford, Deron M.  LS 76980 | Crawford, Drummond & Assoc | 02/07/2022 | 
        
            | 27168 | Lion's Tooth Park | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 02/01/2022 | 
        
            | 27162 | Henshaw Farms Estates No. 2 | Harris, Michael H. LS 57863 | Pioneer Design Group | 01/14/2022 | 
        
            | 27151 | River Trail Place | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 12/30/2021 | 
        
            | 27134 | River's Edge Phase 2 | Betz, Rex A. LS 2606 | EGR & Associates | 12/09/2021 | 
        
            | 27135 | Lariat 2 | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 12/09/2021 | 
        
            | 27112 | Jayne & Joon Estates | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 11/10/2021 | 
        
            | 27110 | Strawberry Crest | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 11/04/2021 | 
        
            | 27084 | Applegate Landing | Litowich, Leo LS 91070 | Multi/Tech Engineering | 09/02/2021 | 
        
            | 27036 | Sarah's Meadows Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 05/26/2021 | 
        
            | 26990 | Henshaw Farm Estates | Harris, Michael H. LS 57863 | Pioneer Design Group | 03/25/2021 | 
        
            | 26974 | River Place at Lake Side | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 03/01/2021 | 
        
            | 26959 | River's Edge Phase 1 | Betz, Rex A. LS 2606 | EGR & Associates | 02/05/2021 | 
        
            | 26847 | West Valley Estates Phase 2 | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 06/25/2020 | 
        
            | 26846 | River Side Banks | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 06/24/2020 | 
        
            | 26838 | Good Shepherd Estates | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 06/04/2020 | 
        
            | 26809 | Quail Meadows | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 04/01/2020 | 
        
            | 26784 | Lariat | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 02/20/2020 | 
        
            | 26756 | The Reserve at Somerset East Phase 4 | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 12/27/2019 | 
        
            | 26746 | West Valley Estates | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 12/18/2019 | 
        
            | 26692 | Timber Ridge Second Addition | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 10/17/2019 | 
        
            | 26679 | Takena Estates | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 09/27/2019 | 
        
            | 26608 | Jamison Meadows | Boatwright, Corbey LS 41562 | Boatwright Engineering | 04/29/2019 | 
        
            | 26569 | North Oak Estates | Erickson, Ryan M. LS 55524 | EGR & Associates | 02/13/2019 | 
        
            | 26567 | The Reserve at Somerset East Phase 3 | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 02/13/2019 | 
        
            | 26556 | Brandis Meadows | Olson, Lawrence LS 655 | Olson & Morris | 01/30/2019 | 
        
            | 26553 | The Reserve at Somerset East Phase 2 | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 01/23/2019 | 
        
            | 26541 | Robbins Way Addition | Lulay, William J. LS 1827 | North Santiam Paving | 12/18/2018 | 
        
            | 26533 | Edgewater Village II | Crawford, Deron M.  LS 76980 | Crawford, Drummond & Assoc | 12/03/2018 | 
        
            | 26463 | Becker Ridge Phase 4 | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 06/29/2018 | 
        
            | 26403 | Calapooya Estates | Crawford, Deron M.  LS 76980 | Crawford, Drummond & Assoc | 03/23/2018 | 
        
            | 26400 | The Reserve at Somerset East | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 03/19/2018 | 
        
            | 26368 | Woods Estates Phase 2 | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 01/23/2018 | 
        
            | 26357 | Timber Ridge | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 12/29/2017 | 
        
            | 26341 | The Maven Residences | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 12/11/2017 | 
        
            | 26322 | Perlenfein Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 10/19/2017 | 
        
            | 26274 | Sweetwater Estates 3rd Addition Phase 2 | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 07/20/2017 | 
        
            | 26228 | Woods Estates | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 03/16/2017 | 
        
            | 26221 | Eagle's Nest | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 03/07/2017 | 
        
            | 26208 | Grand Prairie Crossing Phase II | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 02/03/2017 | 
        
            | 26207 | The Gleanns at River Place 2 | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 02/02/2017 | 
        
            | 26173 | Grand Prairie Crossing | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 12/06/2016 | 
        
            | 26146 | Bailey Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 10/19/2016 | 
        
            | 26117 | Lake Pointe Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 07/21/2016 | 
        
            | 26062 | Hoffman Estates | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 02/16/2016 | 
        
            | 26010 | Newman Meadows | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 11/16/2015 | 
        
            | 25969 | Becker Ridge Phase III | Schlosser, David Lee, LS 72617 | Northstar Surveying, Inc. | 07/20/2015 | 
        
            | 25965 | Point | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 06/30/2015 | 
        
            | 25956 | Belfire | Latimer, Kyle W. LS 80442 | Udell Engineerig & Land Survey | 06/18/2015 | 
        
            | 25946 | Santiam Riverfront Estates | Vandetta, Brian LS 51041 | Udell Engineerig & Land Survey | 05/13/2015 | 
        
            | 25931 | The Gleanns at Riverplace | Vandetta, Brian LS 51041 | Udell Engineerig & Land Survey | 04/01/2015 | 
        
            | 25902 | Vreeland Estates | Schlosser, David Lee, LS 72617 | Northstar Surveying, Inc. | 02/06/2015 | 
        
            | 25901 | Powell Pioneer Cemetery | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 02/02/2015 | 
        
            | 25871 | Edgewater Village | Lauer, William L., LS 2558 | Northstar Surveying, Inc. | 10/30/2014 | 
        
            | 25860 | First Supplemental Plat to Wayside Subdivision | Vandetta, Brian LS 51041 | Udell Engineerig & Land Survey | 09/25/2014 | 
        
            | 25852 | Stan Star Addition | Vandetta, Brian LS 51041 | Udell Engineerig & Land Survey | 08/28/2014 | 
        
            | 25848 | Crabapple | Vandetta, Brian LS 51041 | Udell Engineerig & Land Survey | 08/14/2014 | 
        
            | 25737 | Patton Place | Crawford, Deron M.  LS 76980 | Crawford Land Surveying | 12/16/2013 | 
        
            | 25731 | Becker Ridge Phase II | Langton, Theodore J. LS 1823 | Northstar Surveying, Inc. | 12/05/2013 | 
        
            | 25726 | Melody Acres Estates | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 11/27/2013 | 
        
            | 25706 | Scenic Heights Phase 2 | Jones, Richard C. L.S. 56399 | Cascade Timber Consulting, Inc | 10/25/2013 | 
        
            | 25705 | West Park Phase 2 | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 10/16/2013 | 
        
            | 25640 | Plum Tree Estates | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 05/20/2013 | 
        
            | 25601 | Plum Tree Village | Hamman, Robert D. LS 64202 | Multi/Tech Engineering | 02/20/2013 | 
        
            | 25597 | Becker Ridge | Langton, Theodore J. LS 1823 | Northstar Surveying, Inc. | 02/07/2013 | 
        
            | 25570 | Monteith Place | Hunnemuller, L. W. LS 1050 | L. W. Hunnemuller | 11/21/2012 | 
        
            | 25549 | Edwards Estates | Crawford, Deron M.  LS 76980 | Crawford Land Surveying | 09/26/2012 | 
        
            | 25501 | Scenic Heights | Jones, Richard C. L.S. 56399 | Cascade Timber Consulting, Inc | 06/07/2012 | 
        
            | 25428 | Behrens Estates | Andrews, James E. LS 1626 | James Andrews Surveying | 10/14/2011 | 
        
            | 25374 | Gilliland Cemetery 9th Addition | Jones, Richard C. L.S. 56399 | Cascade Timber Consulting, Inc | 05/23/2011 | 
        
            | 25373 | Gilliland Cemetery 8th Addition | Jones, Richard C. L.S. 56399 | Cascade Timber Consulting, Inc | 05/23/2011 | 
        
            | 25100 | Foley Addition to the Fairview Cemetery | Whitten, Charles E. LS 978 | C.E. Whitten | 09/03/2009 | 
        
            | 25088 | Old Church Road Estates | Vandetta, Brian LS 51041 | Udell Engineerig & Land Survey | 08/04/2009 | 
        
            | 25015 | The Landing Phase 1 | Malone, David L. LS 51523 | Cole Surveying, LLC | 03/06/2009 | 
        
            | 25014 | Appletree | Udell, Jim LS 1366 | Udell Engineerig & Land Survey | 03/05/2009 | 
        
            | 24919 | Century Subdivision | Crawford, Deron M.  LS 76980 | Kirby & Crawford, Inc. | 09/26/2008 | 
        
            | 24853 | Logan Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 06/27/2008 | 
        
            | 24854 | Territorial Divide | Goebel, Scott J. LS 2280 | Goebel Engineering & Surveying | 06/27/2008 | 
        
            | 24847 | Melody Acres | Gibboney, Richard J. LS 54550 | Multi/Tech Engineering | 06/19/2008 | 
        
            | 24839 | Ashwood Estates | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 06/12/2008 | 
        
            | 24828 | Autumn Place Condominiums | Vandetta, Brian LS 51041 | Udell Engineerig & Land Survey | 05/28/2008 | 
        
            | 24811 | Kingdom Estates Phase 1 | Vandetta, Brian LS 51041 | Udell Engineerig & Land Survey | 05/01/2008 | 
        
            | 24779 | Clover Ridge Station Phase 5 | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 03/18/2008 | 
        
            | 24763 | Edgewater at Clover Ridge Phase 3 | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 02/27/2008 | 
        
            | 24762 | Thomas Estates | Wilson, Gregory L. LS 2687 | Wilson Surveying Inc | 02/26/2008 | 
        
            | 24745 | Edgewater North at Clover Ridge | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 01/22/2008 | 
        
            | 24738 | 3rd Avenue Townhomes | Peterson, Jim S. LS 1084 | Peterson & Associates | 01/15/2008 | 
        
            | 24724 | Eastside Estates Phase 1 | Seaders, John H. LS 1014 | M. S. S. Inc. | 12/24/2007 | 
        
            | 24721 | North Santiam River Estates | Brubaker, Arnold LS 992 | Cascade Timber Consulting, Inc | 12/20/2007 | 
        
            | 24710 | Fir Grove Estates 1st Addition | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 12/05/2007 | 
        
            | 24703 | Glendor Grove Estates | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 12/05/2007 | 
        
            | 24685 | N-7 | Oakes, Jonathan A., LS 2105 | Poage Engineering & Surveying | 11/19/2007 | 
        
            | 24662 | Hannah Estates II | Sparks, Jerald LS 57173 | Aztech Surveying, Inc. | 10/31/2007 | 
        
            | 24650 | Patton Park | Hillstrom, Jimmy W. L.S. 2097 | Summers Land Services, Inc. | 10/11/2007 | 
        
            | 24649 | Mill City Luxury Estates | Andrews, James E. LS 1626 | James Andrews Surveying | 10/09/2007 | 
        
            | 24648 | Fir Grove Estates | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 10/08/2007 | 
        
            | 24643 | Parr Ridge | Lulay, William J. LS 1827 | North Santiam Paving | 09/28/2007 | 
        
            | 24641 | Ervin's Franklin Butte Estates | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 09/25/2007 | 
        
            | 24605 | Hidden Meadow Estates | Parsons, Tyler B.  LS 1918 | Parsons Surveying | 08/08/2007 | 
        
            | 24603 | Sierra Subdivision | Udell, Jim LS 1366 | Udell Engineerig & Land Survey | 08/02/2007 | 
        
            | 24596 | West Park | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 07/20/2007 | 
        
            | 24577 | Walker Park | Sparks, Jerald LS 57173 | Aztech Surveying, Inc. | 06/21/2007 | 
        
            | 24575 | Alexander Estates | Sparks, Jerald LS 57173 | Aztech Surveying, Inc. | 06/13/2007 | 
        
            | 24563 | Geary Estates | Wilson, Gregory L. LS 2687 | Wilson Surveying Inc | 05/31/2007 | 
        
            | 24562 | Sweetwater Estates 3rd Addition | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 05/31/2007 | 
        
            | 24555 | Sky Landing | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 05/21/2007 | 
        
            | 24553 | Canyon Creek Estates Phase 1 | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 05/18/2007 | 
        
            | 24549 | Sundown Place 2 Subdivision | Udell, Jim LS 1366 | Udell Engineerig & Land Survey | 05/18/2007 | 
        
            | 24547 | Parker Ridge | Lulay, William J. LS 1827 | North Santiam Paving | 05/16/2007 | 
        
            | 24497 | Eagle View Estates | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 03/13/2007 | 
        
            | 24496 | Willow Brook Estates | Malone, David L. LS 51523 | Cole Surveying, LLC | 03/12/2007 | 
        
            | 24495 | Avalon Place | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 03/12/2007 | 
        
            | 24493 | Replat of Shedd Cemetery | Springer, Norman D.  LS 1102 | Springer Surveying | 03/08/2007 | 
        
            | 24488 | Grace Ann Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 03/02/2007 | 
        
            | 24483 | Waverly View Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 02/21/2007 | 
        
            | 24482 | T.P.T.F. Estates | Udell, Jim LS 1366 | Udell Engineerig & Land Survey | 02/21/2007 | 
        
            | 24481 | Silbernagel Estates | Lulay, William J. LS 1827 | North Santiam Paving | 02/21/2007 | 
        
            | 24477 | Meadow Wood Estates | Jones, Erric D.. LS 1996 | Chase, Jones & Associates Inc. | 02/15/2007 | 
        
            | 24473 | 47th Addition | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 02/05/2007 | 
        
            | 24466 | Enclave at Clover Ridge Station | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 01/30/2007 | 
        
            | 24427 | Blue Heron Estates Phase 2 | Seaders, John H. LS 1014 | M. S. S. Inc. | 11/28/2006 | 
        
            | 24410 | Sunrise Ridge Subdivision | Udell, Jim LS 1366 | James F. Udell Surveying | 11/09/2006 | 
        
            | 24407 | Oak Grove Condominiums Stage 6 | Udell, Jim LS 1366 | James F. Udell Surveying | 11/01/2006 | 
        
            | 24406 | Somerset Meadows Second Addition | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 10/30/2006 | 
        
            | 24401 | Heather Estates Phase 2 | Udell, Jim LS 1366 | James F. Udell Surveying | 10/26/2006 | 
        
            | 24399 | Orchard Park | Andrews, James E. LS 1626 | James Andrews Surveying | 10/25/2006 | 
        
            | 24392 | Edgewater at Clover Ridge Phase 2 | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 10/10/2006 | 
        
            | 24369 | Airport Industrial Park | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 09/06/2006 | 
        
            | 24358 | 37th Green Phase 2 | Udell, Jim LS 1366 | James F. Udell Surveying | 08/16/2006 | 
        
            | 24356 | Cherry Meadows | Udell, Jim LS 1366 | James F. Udell Surveying | 08/09/2006 | 
        
            | 24354 | Foster View Estates Phase 2 | Malone, David L. LS 51523 | Cole Surveying, LLC | 08/03/2006 | 
        
            | 24313 | Wild Berry Meadows | Moore, David  LS 2835 | Moore Surveying | 06/06/2006 | 
        
            | 24305 | Perfect Country Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 05/30/2006 | 
        
            | 24303 | Morning Star Second Addition | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 05/26/2006 | 
        
            | 24302 | Santiam River Place 2 | Udell, Jim LS 1366 | James F. Udell Surveying | 05/25/2006 | 
        
            | 24297 | Iron Works | Malone, David L. LS 51523 | Cole Surveying, LLC | 05/19/2006 | 
        
            | 24289 | Charlie's Estates | Sporer, Dan L.S. 2266 | CSA Consulting Engineers | 05/09/2006 | 
        
            | 24282 | 37th Green | Udell, Jim LS 1366 | James F. Udell Surveying | 04/24/2006 | 
        
            | 24278 | Canterberry Estates | Andrews, James E. LS 1626 | James Andrews Surveying | 04/17/2006 | 
        
            | 24276 | Edgewater at Clover Ridge | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 04/17/2006 | 
        
            | 24264 | Thomas Creek Estates | Udell, Jim LS 1366 | James F. Udell Surveying | 03/28/2006 | 
        
            | 24258 | Creekview Meadow Subdivision | Udell, Jim LS 1366 | James F. Udell Surveying | 03/22/2006 | 
        
            | 24252 | Oak Grove Condominiums Stage 5 | Udell, Jim LS 1366 | James F. Udell Surveying | 03/06/2006 | 
        
            | 24242 | Bridle Springs 2 | Frank, Michael D. LS 53854 | WRG Design, Inc. | 02/16/2006 | 
        
            | 24240 | Clearview III Subdivision | Udell, Jim LS 1366 | James F. Udell Surveying | 02/16/2006 | 
        
            | 24239 | Scenic View Estates | Holcomb, Marc M. Sr. LS 2190 | South Santiam Surveying | 02/16/2006 | 
        
            | 24238 | Clover Ridge Station Phase 4 | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 02/15/2006 | 
        
            | 24232 | Rolling Rock Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 02/06/2006 | 
        
            | 24237 | Clover Ridge Station Phase 3 | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 02/05/2006 | 
        
            | 24212 | Whitten Addition | Udell, Jim LS 1366 | James F. Udell Surveying | 01/12/2006 | 
        
            | 24208 | Quest Subdivision | Udell, Jim LS 1366 | James F. Udell Surveying | 01/06/2006 | 
        
            | 24205 | Duck Hollow Phase 2 | Udell, Jim LS 1366 | James F. Udell Surveying | 12/28/2005 | 
        
            | 24200 | Chandler View Acres | Wise, John Merritt LS 50713 | QZ Land Surveying | 12/22/2005 | 
        
            | 24195 | Morning Star First Addition | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 12/16/2005 | 
        
            | 24190 | Oak Grove Condominium Stage 4 | Udell, Jim LS 1366 | James F. Udell Surveying | 12/15/2005 | 
        
            | 24185 | Jessic'a Court Subdivision | Allen, L.M. LS 2688 | PacWest Engineering | 12/09/2005 | 
        
            | 24184 | Edgewater at Foster | Malone, David L. LS 51523 | Cole Surveying, LLC | 12/07/2005 | 
        
            | 24171 | Sundown Place Subdivision | Udell, Jim LS 1366 | James F. Udell Surveying | 11/15/2005 | 
        
            | 24169 | Somerset Meadows First Addition | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 11/10/2005 | 
        
            | 24159 | Hannah Estates | Sparks, Jerald LS 57173 | Jerry Sparks | 10/26/2005 | 
        
            | 24151 | Kwake Estates Phase 2 | Skinner, Richard Carl LS 369 | All Oregon Land Surveying | 10/12/2005 | 
        
            | 24143 | Santiam River Place | Udell, Jim LS 1366 | James F. Udell Surveying | 09/28/2005 | 
        
            | 24138 | Atlantic at 7th in Lebanon | Udell, Jim LS 1366 | James F. Udell Surveying | 09/21/2005 | 
        
            | 24135 | Pacific at 7th in Lebanon | Udell, Jim LS 1366 | James F. Udell Surveying | 09/15/2005 | 
        
            | 24120 | Valy-Bay Subdivision | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 08/29/2005 | 
        
            | 24123 | Spring Terrace Subdivision | Baker, Daniel W.  LS 1978 | Baker & Assoc. Surveyors, Inc. | 08/03/2005 | 
        
            | 24101 | Meadows at Oak Creek Phase IV | Malone, David L. LS 51523 | Cole Surveying, LLC | 07/26/2005 | 
        
            | 24092 | Noble-Fir Grove Estates | Udell, Jim LS 1366 | James F. Udell Surveying | 07/08/2005 | 
        
            | 24067 | School Hill Subdivision | Udell, Jim LS 1366 | James F. Udell Surveying | 06/06/2005 | 
        
            | 24065 | Oak Grove Condominium Stage 3 | Udell, Jim LS 1366 | James F. Udell Surveying | 06/03/2005 | 
        
            | 24056 | Morning Star | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 05/13/2005 | 
        
            | 24035 | Natalie's Court Subdivision | Smith, Leonard L. LS 1329 | PacWest Engineering | 04/11/2005 | 
        
            | 24025 | Blue Heron Estates | Seaders, John H. LS 1014 | M. S. S. Inc. | 03/17/2005 | 
        
            | 24019 | Somerset Meadows | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 03/10/2005 | 
        
            | 24007 | Northpoint P.U.D. | Peterson, Jim S. LS 1084 | Peterson & Associates | 02/28/2005 | 
        
            | 23994 | Wind in the Willows Phase 2 | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 02/15/2005 | 
        
            | 23993 | Oak Grove Condominium | Udell, Jim LS 1366 | James F. Udell Surveying | 02/14/2005 | 
        
            | 23990 | Marquis Estates | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 02/11/2005 | 
        
            | 23985 | Heather Estates Phase 1 | Udell, Jim LS 1366 | James F. Udell Surveying | 02/02/2005 | 
        
            | 23978 | Clover Ridge Station Phase 2 | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 01/18/2005 | 
        
            | 23976 | Harris Glenn First Addition | Woods, Steven E. LS 2365 | Ford & Associates | 01/14/2005 | 
        
            | 23975 | Folly's Estates | Udell, Jim LS 1366 | James F. Udell Surveying | 01/14/2005 | 
        
            | 23968 | Spring Meadow Sixth Addition | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 12/30/2004 | 
        
            | 23959 | North Park Estates | Cota, Joe J. LS 58561 | K & D Engineering, Inc. | 12/21/2004 | 
        
            | 23957 | Chartwell Station | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 12/17/2004 | 
        
            | 23952 | Wind in the Willows | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 12/10/2004 | 
        
            | 23928 | Bridle Springs | Kelso, Tod V. LS 50701 | WRG Design, Inc. | 11/18/2004 | 
        
            | 23923 | Lexington Subdivision Phase XVII | Sparks, Jerald LS 57173 | Jerald Sparks | 11/05/2004 | 
        
            | 23920 | Spurlock Meadows | Woods, Steven E. LS 2365 | Ford & Associates | 11/04/2004 | 
        
            | 23915 | Southridge Estates Phase 2 | Malone, David L. LS 51523 | Cole Surveying, Inc. | 11/03/2004 | 
        
            | 23882 | Coastal Crossing Subdivision | Udell, Jim LS 1366 | James F. Udell Surveying | 09/27/2004 | 
        
            | 23874 | Wells Addition | Udell, Jim LS 1366 | James F. Udell Surveying | 09/09/2004 | 
        
            | 23868 | Habitat for Humanity Wassom Street Subdivision | Udell, Jim LS 1366 | James F. Udell Surveying | 09/02/2004 | 
        
            | 23860 | Heartland Phase 4 | Malone, David L. LS 51523 | Cole Surveying, Inc. | 08/25/2004 | 
        
            | 23852 | Aloma Subdivision | Foster, Andrew W. LS 2395 | Andrew Foster | 08/17/2004 | 
        
            | 23828 | Redwood Flats | Udell, Jim LS 1366 | James F. Udell Surveying | 06/24/2004 | 
        
            | 23817 | Foster Lake Resort | Malone, David L. LS 51523 | Cole Surveying, Inc. | 06/15/2004 | 
        
            | 23792 | South Place Condominium, Supplemental Plat No. 2 | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 05/14/2004 | 
        
            | 23791 | Timberview Subdivision Phase 2 | Udell, Jim LS 1366 | James F. Udell Surveying | 05/12/2004 | 
        
            | 23762 | Lexington Subdivision Phase XVI | Sparks, Jerald LS 57173 | Ling & Associates Engineering | 03/15/2004 | 
        
            | 23749 | Sweetwater Estates 2nd Addition | Burrell, Jack R. LS 1630 | K & D Engineering, Inc. | 02/17/2004 | 
        
            | 23728 | Meadows at Oak Creek, Phase III | Edwards, Dennis L. LS 2772 | Multi/Tech Engineering | 01/14/2004 | 
        
